Size Chart (INCH)
Sizes | Bust | Waist | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 34.6 | 28.7 | 8.8 | 39.4 | 26.2 | 25.1 | 38.3 |
M | 37.0 | 31.1 | 9.3 | 41.7 | 27.6 | 25.2 | 38.6 |
L | 39.4 | 33.5 | 9.7 | 44.1 | 28.9 | 25.3 | 38.9 |
XL | 42.5 | 36.6 | 10.2 | 47.2 | 30.7 | 25.3 | 39.3 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Waist | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 88 | 73 | 22.3 | 100 | 66.5 | 63.8 | 97.2 |
M | 94 | 79 | 23.5 | 106 | 70 | 64 | 98 |
L | 100 | 85 | 24.7 | 112 | 73.5 | 64.2 | 98.8 |
XL | 108 | 93 | 25.9 | 120 | 78 | 64.2 | 99.8 |
Elasticity | None |
- This floral jumpsuit adds a touch of femininity and elegance
- Featured with a high waist, spaghetti straps, wide legs, and a floral pattern
- The loose-fit design allows for ease of movement
- It can be paired with sandals, slippers, and flats for a more casual look